The Rocket Espresso Mozzafiato Cronometro R is designed for home baristas who demand precision, performance, and elegance. With a heat exchange boiler, E61 group head, and a commercial-grade rotary pump, this machine delivers simultaneous brewing and steaming for exceptional espresso and milk-based beverages. Its refined design and advanced functionality make it a standout addition to any coffee bar
$5,099 $4,695
Save $404
On backorderNot in stock right now — call us on 1300 551 626 for the current ETA.
About this machine
Heat Exchange Boiler: A 1.8L copper boiler allows for simultaneous brewing and steaming, ensuring efficient coffee preparation.
E61 Group Head: Renowned for thermal stability and pre-infusion, delivering consistently balanced espresso shots.
Rotary Pump: Quiet and powerful, providing stable pressure for professional-quality espresso extractions.
PID Temperature Control: Fine-tune boiler temperature for precise brewing tailored to your coffee preferences.
Shot Timer: Integrated chronometer tracks extraction times for consistent results.
Direct Plumb-In or Water Tank: Choose between a 2.5L water reservoir or direct water line connection for convenience.
Professional Steam Wand: Create creamy microfoam for cappuccinos, lattes, and other milk-based beverages.
Timeless Design: Polished stainless steel housing and streamlined aesthetics for a modern, elegant appearance.
The detail
| Boiler Configuration | Heat Exchanger |
|---|---|
| Number of Boilers | 1 |
| Boiler Features | Brew & Steam Simultaneously |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Heater Location | Internal |
| Brew Boiler Insulation | Yes |
| Brew Boiler Material | Copper with Brass |
| Brew Boiler Orientation | Horizontal |
| Three-Way Valve | Manual |
| Back Flush Capable | Yes |
| Brew Group Material | Chrome Plated Brass |
| Brew Group Size (mm) | 58 mm |
| Brew Group Type | E61 |
| Brew Boiler Wattage | 1200 |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | PID Control Screen |
| Controls and Additional Features | Pre-Infusion,Pressure Gauge(s),Steam Control,Temperature Control |
| Pressure Gauges | Brew Circuit,Steam Boiler |
| Type of Controls | Lever,PID |
| Cup Height (max, inches) | 3.5 in |
| Cup Warmer Material | Stainless Steel |
| Cup Warmer Size (L-in x W-in) | 10 x 10 |
| Cup Warmer | Passively Heated |
| Drain Line Adaptable (Plumbable) | Yes |
| Drip Tray Capacity (oz) | 32 fl-oz |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Stainless Steel |
| Portafilter Baskets Included | Double,Single |
| Frame Material | Steel |
| Housing Color | Stainless Steel |
| Housing Material | Stainless Steel |
| Foot/Leg Height (inches) | 1.5 in |
| Recommended Descaler Type | Durgol Swiss Espresso Descaler |
| Recommended Water Filter | BWT Bestsave M Anti Scale Filter |
| Depth (Inches) | 16.73 |
| Height (Inches) | 15.74 |
| Weight (Lbs) | 66.57 |
| Width (Inches) | 11 |
| Bottomless Portafilter Available | Yes |
| Filter Diameter (mm) | 58 mm |
| Portafilter Handle Material | Plastic |
| Portafilter Material | Chrome Plated Brass |
| Number of Portafilters Included | 2 |
| Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
| Portafilter Type | Commercial Style |
| Portafilter Weight (lbs) | 2 lbs |
| Portafilter Diameter | 58 mm |
| Adjustable Brew Pressure | Yes |
| Pump Pressure (Max. Bar) | 15 Bar |
| Pump Type | Rotary |
| Amps | 10 A |
| Volt | 110V-120V (US) |
| Watts | 1200 Watt |
| Power Cord Length (inches) | 60 in |
| Power Cord Storage | No |
| Steam Boiler Auto-Fill | Yes |
| Steam Boiler Heater Location | Internal |
| Steam Boiler Insulation | Yes |
| Steam Boiler Material | Copper |
| Steam Boiler Orientation | Horizontal |
| Steam Boiler Volume (Oz) | 60.8 fl-oz |
| Steam Boiler Wattage | 1200 Watt |
| Steam Wand Features | Insulated Grip,No-Burn,Swappable Steam Tips |
| Steam Tip Hole Count | 2 |
| Steam Wand Material | Stainless Steel |
| Steam Wand Movement Type | Fully Articulated |
| Steam Wand | Commercial |
| Water Reservoir Access Location | Top |
| Water Reservoir Capacity | 98 fl-oz |
| Water Reservoir Features | Removable |
| Water Reservoir Material | Plastic |
| Water Filter Included | No |
| Water Source | Reservoir and Water Line |
| Maximum Incoming Water Pressure (PSI) | 58 PSI |
| Water Source | Built-In Reservoir |

Moving right now
What other customers have actually taken home in the last little while — straight from our order book, not a curated list.
Checked before it ships
Before you buy
Free shipping Australia-wide on machines over $1,500, insured and tracked. Local delivery and in-store pickup from Woolloongabba both available.
Manufacturer-backed and honoured in our own workshop, not shipped offshore. See warranty terms →
Talk to us first — we would rather help you land on the right machine than process a return. Call 1300 551 626.

Why buy it here
Most retailers sell you a box and wave goodbye. This one goes home with a workshop behind it — wear parts stocked in-house, technicians who know this machine, and a national network of agents if you're not in Brisbane.
Tell us how you drink and we'll shortlist the two or three machines that genuinely suit you — then explain why.
Find your machine →Goes well with
The grinder matters as much as the machine — here's what we'd pair with it.
Ask us anything
Rocket Mozzafiato Cronometro R Espresso Machine
Send it through and a specialist will come back to you — usually the same business day.
In our Brisbane showroom
Rocket Mozzafiato Cronometro R Espresso Machine
Tell us when suits and what else you are weighing up, and we will confirm a time to see them in the showroom.
Talk to a specialist
We would rather spend ten minutes helping you land on the right machine than process a return later. Call us, start a chat, email, or send this and we'll come back to you.